|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 30% Coverage |
![]() 50% Coverage |
![]() 75% Coverage |
![]() 85+% Coverage |
| Size | Quantity | 30% Coverage |
50% Coverage |
75% Coverage |
85+% Coverage |
2" |
50 | $1.38 | $1.66 | $1.79 | $1.85 |
| 100 | .81 | 1.01 | 1.08 | 1.12 | |
| 200 | .59 | .69 | .74 | .79 | |
| 300 | .48 | .59 | .64 | .66 | |
| 500 | .43 | .51 | .53 | .57 | |
| 1000 | .35 | .39 | .42 | .45 | |
| 2000 | .32 | .36 | .39 | .42 | |
| 3000 | .29 | .34 | .36 | .40 | |
| 5000 | .26 | .31 | .34 | .37 | |
| Size | Quantity | 30% Coverage |
50% Coverage |
75% Coverage |
85+% Coverage |
2 1/2" |
50 | $1.57 | $1.85 | $2.27 | $2.42 |
| 100 | .92 | 1.07 | 1.33 | 1.42 | |
| 200 | .65 | .74 | .89 | .94 | |
| 300 | .59 | .67 | .79 | .84 | |
| 500 | .48 | .54 | .64 | .68 | |
| 1000 | .40 | .43 | .52 | .54 | |
| 2000 | .38 | .40 | .48 | .49 | |
| 3000 | .34 | .36 | .43 | .44 | |
| 5000 | .31 | .34 | .40 | .41 | |
| Size | Quantity | 30% Coverage |
50% Coverage |
75% Coverage |
85+% Coverage |
3" |
50 | $1.69 | $2.67 | $2.82 | $3.24 |
| 100 | 1.02 | 1.48 | 1.73 | 1.71 | |
| 200 | .70 | .92 | 1.06 | 1.23 | |
| 300 | .64 | .81 | .96 | 1.08 | |
| 500 | .57 | .69 | .82 | .89 | |
| 1000 | .49 | .58 | .68 | .74 | |
| 2000 | .46 | .54 | .64 | .69 | |
| 3000 | .41 | .49 | .58 | .64 | |
| 5000 | .39 | .46 | .56 | .62 | |
| Size | Quantity | 30% Coverage |
50% Coverage |
75% Coverage |
85+% Coverage |
3 1/2" |
50 | $1.95 | $2.53 | $2.99 | $3.51 |
| 100 | 1.18 | 1.56 | 1.87 | 2.19 | |
| 200 | .87 | 1.08 | 1.24 | 1.46 | |
| 300 | .80 | .98 | 1.12 | 1.29 | |
| 500 | .66 | .81 | .91 | 1.07 | |
| 1000 | .62 | .71 | .81 | .91 | |
| 2000 | .59 | .65 | .74 | .85 | |
| 3000 | .55 | .63 | .69 | .82 | |
| 5000 | .51 | .59 | .66 | .77 | |
| Size | Quantity | 30% Coverage |
50% Coverage |
75% Coverage |
85+% Coverage |
4" |
50 | $2.13 | $3.14 | $3.77 | $4.24 |
| 100 | 1.34 | 1.97 | 2.37 | 2.64 | |
| 200 | 1.01 | 1.34 | 1.61 | 1.78 | |
| 300 | .90 | 1.19 | 1.42 | 1.61 | |
| 500 | .77 | 1.01 | 1.17 | 1.31 | |
| 1000 | .69 | .87 | .96 | 1.07 | |
| 2000 | .66 | .82 | .93 | 1.02 | |
| 3000 | .64 | .79 | .89 | .99 | |
| 5000 | .59 | .74 | .85 | .94 | |
| Size | Quantity | 30% Coverage |
50% Coverage |
75% Coverage |
85+% Coverage |
4 1/2" |
50 | $2.22 | $3.56 | $3.99 | $4.54 |
| 100 | 1.38 | 2.23 | 2.53 | 2.87 | |
| 200 | 1.03 | 1.55 | 1.70 | 1.94 | |
| 300 | .90 | 1.41 | 1.53 | 1.69 | |
| 500 | .80 | 1.17 | 1.26 | 1.42 | |
| 1000 | .76 | 1.02 | 1.07 | 1.20 | |
| 2000 | .70 | .96 | 1.02 | 1.12 | |
| 3000 | .67 | .89 | .96 | 1.06 | |
| 5000 | .64 | .87 | .93 | 1.02 | |
| Size | Quantity | 30% Coverage |
50% Coverage |
75% Coverage |
85+% Coverage |
5" |
50 | $2.41 | $3.78 | $4.55 | $4.76 |
| 100 | 1.50 | 3.07 | 2.84 | 2.99 | |
| 200 | 1.11 | 1.65 | 1.92 | 2.03 | |
| 300 | 1.02 | 1.48 | 1.71 | 1.79 | |
| 500 | .90 | 1.25 | 1.44 | 1.49 | |
| 1000 | .80 | 1.07 | 1.19 | 1.24 | |
| 2000 | .78 | 1.04 | 1.12 | 1.19 | |
| 3000 | .76 | .99 | 1.08 | 1.11 | |
| 5000 | .72 | .97 | 1.06 | 1.09 |
| PRODUCTION TIME: | 4-5 Weeks / Rush Service May Be Available | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINIMUM QUANTITY: | 50 Pieces | ||||||||||||||||||||||||||||||||||||||||
| SHIPPING WEIGHT: | Varies | ||||||||||||||||||||||||||||||||||||||||
| DROP SHIPMENTS: | No Extra Charge | ||||||||||||||||||||||||||||||||||||||||
| NORMAL PACKAGING: | 50 Pieces Per Poly Bag | ||||||||||||||||||||||||||||||||||||||||
| SPECIAL PACKAGING: | Available Upon Request | ||||||||||||||||||||||||||||||||||||||||
| ADDITIONAL INFORMATION: |
At Additional Cost (see below) Please Specify When Ordering
|
||||||||||||||||||||||||||||||||||||||||
| COLOR: | Prices Include Up To 7 Different Colors, Over 7 Add $0.07 per color | ||||||||||||||||||||||||||||||||||||||||
| ARTWORK: | $25.00 per hour | ||||||||||||||||||||||||||||||||||||||||
| PROOFS: | Paper Sketch $20.00 , Pre-Production Sample Quotation Upon Request | ||||||||||||||||||||||||||||||||||||||||
| TERMS: | Net 30 For Approved Customers Prepay Or C.O.D. With Purchase Order |
VIEW |
VIEW |
REQUEST A |